EUROPEAN INDOOR AGE BEST PERFORMANCES (ATHLETICS)

as at 6 December 2022

compiled by Jarmo Nordberg

+   = intermediate time
~   = athlete from FRG
@   = athlete from GDR

BOYS

40 m

 5 8.17            Valtteri Noronen            FIN 17.11.10 Kuopio                20. 2.16
 6 6.95            Konsta Ervast               FIN  9. 2.95 Helsinki              25.11.01
 7 6.66            Toivo Takanen               FIN 28. 5.10 Kajaani               17. 3.18
 8 6.45            Toivo Takanen               FIN 28. 5.10 Joensuu               19. 1.19
 9 6.45            Toivo Takanen               FIN 28. 5.10 Joensuu               19. 1.19
...
12 5.97	           Isac Moen                   NOR 24. 5.01 Tingvoll       	   1. 2.14
13 5.70	           Eirik Endreson Klinge       NOR 14. 9.00 Tingvoll               1. 2.14
14 5.44	           Karsten Warholm             NOR 28. 2.96 Sykkylven             19. 2.11
15 5.29	           Mats Nytun Fredriksen       NOR 27. 5.02 Ulsteinvik            29. 9.17

hand timing

12 5.6             Kevin Hoseth                NOR  7. 8.00 Stjørdal 	          14. 2.13
   5.6             Emmanuel Heggeseth          NOR  2. 7.04 Stjørdal               5. 2.17
18 5.0             Elias Bjørnevik             NOR  2. 9.98 Stjørdal               5. 2.17

50 m

 5 9.00            Chivano Pocorni             NED 19. 2.07 Utrecht               15.12.12
 6 8.62            Chivano Pocorni             NED 19. 2.07 Utrecht                1. 2.14
 7 7.98            Antón Fernández             ESP 11.11.00 A Coruña               1. 3.08
 8 7.74            Antón Fernández             ESP 11.11.00 A Coruña               8. 3.09
 9 7.38            Maximilian Kriese           GER 15. 7.90 Potsdam               15. 1.00
10 7.00            Jacob Mai                   GER       91 Erfurt                10.11.01
11 6.81            Tom Laack                   GER 11.12.88 Rostock               11.11.00
12 6.51            Dominik Illovszky           HUN  4. 1.02 Budapest               6. 3.14
13 6.20            Ivan Šlehobr                CZE 15.10.76 Ostrava               17. 2.90
14 5.93            Jeff Érius                  FRA  8. 3.04 Reims                 27. 1.19
15 5.93            Jeff Érius                  FRA  8. 3.04 Reims                 27. 1.19
16 5.84            Sergey Poduzdov             RUS 21. 6.66 Berlin                18. 2.83
17 5.82            Kostyantyn Hromadsky        UKR  1. 6.72 Berlin                17. 2.90
18 5.72            Sven Matthes @              GER 23. 8.69 Berlin                19. 2.88
19 5.71+           Christophe Lemaitre         FRA 11. 6.90 Liévin                 5. 3.10

doubtful birthdate

13 6.13            Kelvin Tairou               NED  2. 4.95 Dordrecht             10. 1.09

hand timing

 8 7.5             Andreas Wiebke              GER       87 Rostock               18.11.95
14 5.9             Xavier Chollat-Traquet      FRA 19.12.90 Strasbourg             9.11.05

60 m

 5 11.00           Valtteri Noronen            FIN 17.11.10 Helsinki              12.11.16
 6 10.49           Valtteri Noronen            FIN 17.11.10 Helsinki              11.11.17
 7  9.30           Tyler Reynolds              ENG 28. 8.11 London                23. 2.19
 8  8.80           Toivo Takanen               FIN 28. 5.10 Tampere                9. 3.19
 9  8.58           Morgan Ohlström             SWE 30. 4.91 Sätra                  4. 3.01
10  8.30           Kyle Hogg                   SCO 26. 2.96 Glasgow               17. 2.07
11  7.54           Jaleel Roper                ENG  8. 2.03 London                25. 1.15
12  7.22           Jaleel Roper                ENG  8. 2.03 London                 9. 1.16
13  7.04           Dominik Illovszky           HUN  4. 1.02 Budapest               1. 2.15
14  6.89           Dominik Illovszky           HUN  4. 1.02 Budapest              30. 1.16
    6.89           Dominik Illovszky           HUN  4. 1.02 Budapest              30. 1.16
15  6.79           Mark Lewis-Francis          ENG  4. 9.82 Birmingham            21. 2.98
    6.79           Jeff Érius                  FRA  8. 3.04 Miramas               22. 2.20
16  6.69           Mark Lewis-Francis          ENG  4. 9.82 Nogent-sur-Oise       27. 2.99
17  6.60           Tim Goebel                  GER  4. 3.82 Sindelfingen          13. 2.00
18  6.51           Mark Lewis-Francis          ENG  4. 9.82 Lisboa                11. 3.01
19  6.51           Mark Lewis-Francis          ENG  4. 9.82 Lisboa                11. 3.01

doubtful birthdate

12  6.99           Edmund Yeboah               SWE 22. 2.88 Eskilstuna            14. 1.01
13  6.94           Edmund Yeboah               SWE 22. 2.88 Sätra                  9. 2.02

100 yards (91.44 m)

16 9.95            Thomas Schröder @           GER 23. 8.62 Senftenberg           11. 2.79
17 9.79            Frank Emmelmann @           GER 15. 9.61 Senftenberg           11. 2.79
18 9.59            Steffen Bringmann @         GER 11. 3.64 Senftenberg           20. 2.83
19 9.59            Steffen Bringmann @         GER 11. 3.64 Senftenberg           20. 2.83

hand timing

16 9.7             Thomas Schröder @           GER 23. 8.62 Cottbus               17. 1.79

150 m 

 6 27.48           Juho Suonsaari              FIN 26. 8.10 Jyväskylä             14. 1.17
 7 25.08           Trevor White                FIN 31. 1.10 Jyväskylä             20. 1.18
 8 23.87           Tommi Mäkinen               FIN  8. 2.00 Vierumäki             23.11.08
 9 23.52           Elmer Vauhkonen             FIN  3. 1.15 Jyväskylä             17. 1.15
10 20.17           Tadeáš Žilka                CZE 22. 3.03 Praha                  8. 3.14
11 19.63           Tadeáš Žilka                CZE 22. 3.03 Praha                 15. 3.15
12 18.12           Matěj Krsek                 CZE 13. 5.00 Praha                 19. 1.13
13 17.25           Matěj Krsek                 CZE 13. 5.00 Praha                 18. 1.14
14 16.43           Matěj Krsek                 CZE 13. 5.00 Praha                 21. 2.15
15 16.43           Matěj Krsek                 CZE 13. 5.00 Praha                 21. 2.15
16 16.38           Lukáš Šťastný               CZE 23. 2.91 Praha                 18. 1.08
17 16.02           Lukáš Šťastný               CZE 23. 2.91 Praha                 16. 1.09
18 16.02           Lukáš Šťastný               CZE 23. 2.91 Praha                 16. 1.09
19 15.91           Pavel Maslák                CZE 21. 2.91 Praha                 14. 1.11

oversized track

 8 23.02           Toivo Takanen               FIN 28. 5.10 Joensuu               30. 3.09

200 m 

 5 44.09           Ville Kivisaari             FIN  1. 3.08 Helsinki              18. 1.14
 6 39.01           Leo Heinonen                FIN 13. 9.07 Helsinki              18. 1.14
 7 33.18           Tyler Reynolds              ENG 28. 8.11 London                23. 2.19
 8 32.24           Lukas Brandt                FIN 25. 4.08 Turku                  6. 1.17
 9 30.09           Kalle Stylman               FIN 11. 1.00 Turku                 12.12.09
10 27.92           Louie Hinchliffe            ENG 18. 7.02 Sheffield             17. 3.13
11 24.69           Jaleel Roper                ENG  8. 2.03 London                25. 1.15
12 23.33           Alex Kiwomya                ENG 20. 5.96 Birmingham            15. 2.09
13 22.19           Alex Kiwomya                ENG 20. 5.96 Birmingham            28. 2.10
14 22.19           Alex Kiwomya                ENG 20. 5.96 Birmingham            28. 2.10
15 21.51           Tim Benjamin                ENG  2. 5.82 Birmingham            22. 2.98
16 21.13           Guy-Elphège Anouman         FRA 13. 6.94 Aubière               19. 2.11
   21.13           Thomas Somers               ENG 28. 4.97 Sheffield              2. 3.14
17 20.77           Ralf Lübke ~                GER 17. 6.65 Sindelfingen          12. 2.83
18 20.57           Ralf Lübke ~                GER 17. 6.65 Stuttgart             11. 2.84		                      
19 20.57           Ralf Lübke ~                GER 17. 6.65 Stuttgart             11. 2.84		                      

doubtful birthdate

12 23.03           Edmund Yeboah               SWE 22. 2.88 Västerås              14. 1.01

300 m 

11 42.95           Tadeáš Žilka                CZE 22. 3.03 Praha                  5. 2.15
12 40.18           Matěj Krsek                 CZE 13. 5.00 Praha                  6. 2.13
13 36.76           Albert Babí                 ESP  2. 4.92 Oviedo                12. 3.06
14 35.09           Tadeáš Plaček               CZE 22. 3.03 Ostrava                4. 3.18
15 35.09           Tadeas Placek               CZE 22. 3.03 Ostrava                4. 3.18
16 33.73           Thomas Somers               ENG 28. 4.97 Sheffield             14.12.13
17 33.44           Thomas Somers               ENG 28. 4.97 Sheffield              6.12.14
18 33.41           Jonathan Sacoor             BEL  1. 9.99 Gent                  24. 2.18
19 33.41           Jonathan Sacoor             BEL  1. 9.99 Gent                  24. 2.18

400 m 

 8 1:10.29         Xavi Rafart                 ESP  6. 3.06 Sabadell              21. 2.15
 9 1:08.32         Johan Björck                SWE  8. 4.00 Sätra                 20. 2.10
10 1:05.17         Sebastian Ekfeldt           SWE 18. 5.00 Huddinge              21.11.10
11 1.02.37         Joris Mantel                NED 22. 5.08 Apeldoorn             29. 2.20
12   56.57         Juan de Leon Padmore        ENG  1. 4.90 Birmingham            22. 2.03
13   51.94         Ryan Preddy                 ENG 30. 1.84 Birmingham             4. 1.98
14   49.83         Amir Sultan-Edwards         ENG 21. 2.04 London                 6. 1.19
15   48.63         Kris Stewart                SCO 11. 4.80 Glasgow               29. 2.96
16   47.74         Lorenzo Benati              ITA  5. 4.02 Ancona                 9. 2.19
17   46.79         Thomas Schönlebe @          GER  6. 8.65 Budapest              12. 2.83
18   46.39         Thomas Schönlebe @          GER  6. 8.65 Wien                   2. 2.84
19   45.60         Thomas Schönlebe @          GER  6. 8.65 Paris                 19. 1.85

500 m 

 7 1:38.71         Yago Fernández              ESP 29. 3.07 A Coruña              14. 2.15
 8 1:31.18         Martín Otero                ESP 31. 3.11 Ourense               15.12.19
 9 1:25.27         Curro Avilés                ESP 26. 4.07 Antequera             11. 3.17
10 1:25.10         Quique Moreno               ESP 24.11.06 Antequera             11. 3.17
11 1:19.11         Adrián del Rosario          ESP  6. 4.07 Madrid                26. 1.19
12 1:13.93         David Cartiel               ESP  6. 5.04 Zaragoza              28. 1.17
13 1:13.93         David Cartiel               ESP  6. 5.04 Zaragoza              28. 1.17
14 1:09.42         Sergi Adalid                ESP 15. 5.01 Sabadell              13.12.15
15 1:05.64         Martin Hrstka               CZE  1. 4.89 Praha                 25. 1.05
16 1:04.28         Martin Hrstka               CZE  1. 4.89 Praha                 10. 1.06
17 1:04.28         Martin Hrstka               CZE  1. 4.89 Praha                 10. 1.06
18 1:03.91         Miroslav Burian             CZE  9. 8.92 Praha                 21. 1.11
19 1:03.59         Martin Hrstka               CZE  1. 4.89 Praha                 23. 1.99

oversized track

18 1:02.51         Rico Lieder @               GER 25. 3.71 Senftenberg           28. 1.90
19 1:02.51         Rico Lieder @               GER 25. 3.71 Senftenberg           28. 1.90

600 m 

 5 2:41.50         Elias Uittamo               FIN 23. 4.09 Helsinki              11. 4.15
 6 2:08.7          Tommy Staal                 NED 18. 8.94 Oosterhout             4. 3.01
 7 1:59.93         Samuli Puroila              FIN  7.12.90 Turku                  5.12.98
 8 1:57.6          Tommy Staal                 NED 18. 8.94 Goes                   7.12.02
 9 1:47.39         Riku Kuusisto               FIN 24. 9.93 Turku                 30. 3.03
10 1:42.48         Riku Kuusisto               FIN 24. 9.93 Turku                 15.11.03
11 1:37.36         Albert González             ESP 10. 9.06 Sabadell              25. 2.18
12 1:31.90         Markus Aseged Nesholen      NOR 14. 5.07 Hvam                   7.12.19 
13 1:27.48         Jakob Ingebrigtsen          NOR 19. 9.00 Leikvang               9. 2.14
14 1:21.93         Axel Vives                  ESP  3. 5.96 Valencia               9. 2.11
15 1:20.47         Kacper Lewalski             POL  7. 5.03 Toruń                 10. 2.19
16 1:20.04         Juan Villarino              ESP 27. 1.78 Zaragoza              20. 3.94
17 1:17.7          Bram Som                    NED 20. 2.80 Den Haag              24. 1.98
18 1:17.7          Bram Som                    NED 20. 2.80 Den Haag              24. 1.98
19 1:17.10         Jussi Udelhoven ~           GER 25. 2.66 Karlsruhe             31. 1.86

800 m 

 6 3:22.91         Richard Lindqvist	       FIN  4. 8.09 Turku                 20. 2.16
 7 3:03.85	   Lukas Brandt                FIN 25. 4.08 Turku                 20. 2.16
 8 2:40.60         Sam Keighley                ENG 11. 6.10 Sheffield             27. 1.19
 9 2:35.89         Sami Sanevuori              FIN 20. 2.86 Turku                 12. 3.95
10 2:24.09         Ryan Gray                   SCO 31. 3.00 Glasgow                6. 3.11
11 2:17.08         Andreas Fjeld Halvorsen     NOR 14. 9.05 Bærum                 14. 1.17
12 2:11.93         Jakob Ingebrigtsen          NOR 19. 9.00 Haugesund              6. 1.13
13 1:58.37         Gert-Jan Liefers            NED 26. 9.78 Den Haag              28. 2.92
14 1:56.54         Jakob Ingebrigtsen          NOR 19. 9.00 Sandnes               18. 1.15
15 1:53.38         Sebastian Keiner            GER 22. 8.89 Erfurt                 4. 2.05
16 1:50.21         Olle Walleräng              SWE  5. 2.85 Eskilstuna            19. 1.02
17 1:47.44         David Fiegen                LUX  3. 9.84 Wien                   3. 2.02
18 1:44.35         Yuri Borzakovski            RUS 12. 4.81 Dortmund              30. 1.00
19 1:44.15         Yuri Borzakovski            RUS 12. 4.81 Karlsruhe             27. 1.01

oversized track

 5 4:32.11         Joel Savinen	               FIN  3. 4.13 Kuopio	          15.11.18
15 1:52.2          Andreas Busse @             GER  6. 5.59 Senftenberg               2.75

1 000 m 

 5 5:56.70         Tobias Wunch                FIN  5. 3.12 Helsinki              10. 2.18
 6 4:01.18         Mika Sachtleben             GER       05 Magdeburg             27.11.11
 7 3:35.15         Álex Sierpes                ESP 29.10.08 A Coruña               5. 3.16
 8 3:19.96         Tommy Staal                 NED 18. 8.94 Gent                   1. 2.03
 9 3:04.04         Albert González             ESP 10. 9.06 Sabadell               6. 2.16
10 3:01.02         Konsta Manninen             FIN 28. 3.06 Jyväskylä             18. 3.17
11 2:59.36         David Cartiel               ESP  6. 5.04 Zaragoza              27. 2.16
12 2:46.6          José Miguel Huete           ESP 24. 5.95 Valencia               9. 2.08
13 2:40.06         David Cartiel               ESP  6. 5.04 Sabadell              17. 3.18
14 2:34.87         Manuel Olmedo               ESP 17. 5.83 Sevilla               21. 2.98
15 2:28.85         Jakub Davidík               CZE 20. 1.02 Praha                  9.12.17
16 2:24.89         David Fiegen                LUX  3. 9.84 Stuttgart              4. 2.01
17 2:21.84         René Bauschinger            GER 12. 6.85 Stuttgart              2. 2.03
18 2:20.36         David Sharpe                ENG  8. 7.67 Cosford                8. 3.86
19 2:19.41         Wolfram Müller              GER  8. 7.81 Halle                 16. 2.01

oversized track

 5 4:54.5          Severi Sakkara              FIN 18. 3.07 Kouvola               26. 1.13

1 500 m 

10 4:58.40         Melvin Jarnit-Bjergsø       DEN  1. 4.10 New York              28. 1.21
11 4:36.76         Jakob Ingebrigtsen          NOR 19. 9.00 Sandnes               11.12.11
12 4:35.49         Andreas Fjeld Halvorsen     NOR 14. 9.05 Bærum                  6. 1.18
13 4:05.29         Jakob Ingebrigtsen          NOR 19. 9.00 Bergen                 8. 2.14
14 4:02.61         Gert-Jan Liefers            NED 26. 9.78 Den Haag              20. 2.93
15 3:58.9          Terry Colton                ENG 25. 3.53 Cosford               10. 1.69
16 3:46.42         Cian McPhillips             IRL  7. 6.02 Dublin                 2. 2.19
17 3:40.31         Jakob Ingebrigtsen          NOR 19. 9.00 Liévin                13. 2.18
18 3:36.02         Jakob Ingebrigtsen          NOR 19. 9.00 Düsseldorf            20. 2.19
19 3:36.02         Jakob Ingebrigtsen          NOR 19. 9.00 Düsseldorf            20. 2.19

oversized track

14 4:02.3          Lutz Zauber @               GER  9. 8.59 Senftenberg                 74

1 mile 

14 4:35.2          Risto Tikka                 FIN 26. 3.69 Otaniemi              11. 2.84
15 4:13.63         Gert-Jan Liefers            NED 26. 9.78 Den Haag              30. 1.94
16 4:13.63         Gert-Jan Liefers            NED 26. 9.78 Den Haag              30. 1.94
17 4:11.41         Kris Gauson                 SCO 29. 1.88 Boston                28. 1.06
18 4:04.33         Tom Lancashire              ENG  2. 7.85 Lincoln                7. 2.04
19 4:00.64         Tom Lancashire              ENG  2. 7.85 Gainesville            4. 3.05

oversized track

19 3:59.91         Seán Tobin                  IRL 20. 7.94 Seattle               15. 2.14

2 000 m 

11 6:26.81         Xavi Rafart                 ESP  6. 3.06 Sabadell               3. 3.18
12 6:13.94         Andreas Fjeld Halvorsen     NOR 14. 9.05 Bærum                 11. 2.18
13 6:01.0          Mindaugas Pukštas           LTU  3. 8.78 Panevėžys              1. 2.92
14 5:51.75         Tomi Lehto                  FIN  4. 2.99 Helsinki              16. 1.14
15 5:43.79         Maciej Kowalski             POL 24. 7.03 Toruń                  9. 2.19
16 5:29.12         Mateusz Borkowski           POL  2. 4.97 Spała                 26. 1.14
17 5:27.6          John Wheway                 ENG  8. 8.51 Cosford                6.10.68
18 5:13.80         Igor Lotaryov               RUS 30. 8.64 Moskva                12. 2.83
19 5:04.37         Gert-Jan Liefers            NED 26. 9.78 Birmingham            15. 2.98

3 000 m

13 9:04.38         Ahmed Ali                   ENG 31. 3.86 Birmingham             6. 2.00
14 8:36.61         Jakob Ingebrigtsen          NOR 19. 9.00 Haugesund             31. 1.15
15 8:20.0          Hansjörg Kunze @            GER 28.12.59 Berlin                    2.75
16 7:59.30         Axel Vang Christensen       DEN 30. 7.04 Skive                 16. 1.21
17 7:56.74         Jakob Ingebrigtsen          NOR 19. 9.00 Bærum                  4. 2.18
18 7:51.20         Jakob Ingebrigtsen          NOR 19. 9.00 Glasgow                1. 3.19
19 7:43.61         Ali Kaya                    TUR 20. 4.94 Düsseldorf            30. 1.14

5 000 m

16 14:18.42        Lukas Veržbickas            LTU  6. 1.93 Boston                13. 3.09
17 14:18.42        Lukas Veržbickas            LTU  6. 1.93 Boston                13. 3.09
18 14:18.42        Lukas Veržbickas            LTU  6. 1.93 Boston                13. 3.09
19 14:18.42        Lukas Veržbickas            LTU  6. 1.93 Boston                13. 3.09

unconfirmed

18 13.42.8         Leonid Shumski              RUS       59 Voroshilovgrad         9. 3.77
19 13.42.8         Leonid Shumski              RUS       59 Voroshilovgrad         9. 3.77

oversized track

18 14:12.62        Thomas Farrell              ENG 23. 3.91 Ames                  26. 2.10

50 m hurdles (106.7 cm)

15 7.06            Garfield Darien             FRA 22.12.87 Faverges              21.12.03
16 6.96+           Garfield Darien             FRA 22.12.87 Aubière               21. 2.04
17 6.72+           Garfield Darien             FRA 22.12.87 Paris                 13. 2.05
18 6.60+           Ladji Doucouré              FRA 28. 3.83 Liévin                16. 2.02
19 6.53+           Ladji Doucouré              FRA 28. 3.83 Aubière                1. 3.03

60 m hurdles (106.7cm)

16 8.05            Filip Jakob Demšar          SLO  3. 4.00 Celje                 18. 2.17
17 7.70            Jon Ridgeon                 ENG 14. 2.67 Paris                 19. 1.85
   7.70            Jon Ridgeon                 ENG 14. 2.67 Paris                 19. 1.85
18 7.68            Jon Ridgeon                 ENG 14. 2.67 Pireas                 3. 3.85
   7.68            Staņislavs Olijars          LAT 22. 3.79 Valencia              28. 2.98
   7.68            Ladji Doucouré              FRA 28. 3.83 Liévin                16. 2.02
19 7.52            Wilhem Belocian             FRA 22. 6.95 Praha                  6. 3.15

high jump 

 5 0.80            Chivano Pocorni             NED 19. 2.07 Alkmaar                8.12.12
 6 1.05            Eljahro Philipsen           NED 13. 8.09 Apeldoorn              6. 3.16
   1.05            Eljahro Philipsen           NED 13. 8.09 Amsterdam             12. 3.16
   1.05            Storm Breinholst            DEN  5. 1.13 Ballerup              27.12.19
 7 1.25            Stijn Hendriks              NED  1. 4.04 Vlijmen               11.12.11
   1.25            Stijn Hendriks              NED  1. 4.04 Apeldoorn              3. 3.12
 8 1.35            Stijn Hendriks              NED  1. 4.04 Tilburg               13. 1.13
   1.35            Stijn Hendriks              NED  1. 4.04 Dongen                20. 1.13
 9 1.55            Stijn Hendriks              NED  1. 4.04 Gent                  22. 3.14
10 1.60            Stijn Hendriks              NED  1. 4.04 Waalwijk               1. 3.15
11 1.66            Sebastian Carlsson          SWE  5. 6.87 Sätra                 13. 3.99
12 1.86            Mohamed Koita               FRA  8. 1.90 Clermont-Ferrand      26.10.02
13 1.98            Víctor Navarro              ESP  7. 3.94 Valencia              17. 2.08
   1.98            Melwin Lycke Holm           SWE 12.10.04 Göteborg               3. 2.18
14 2.05            Dmytro Nikitin              UKR 31. 7.99 Sumy                   7. 2.14
15 2.22            Dominic Ogbechie            ENG 15. 5.02 Sheffield             24. 2.18
16 2.24            Dmitry Kroyter              ISR 18. 2.93 Moskva                14. 2.10
17 2.27            Dietmar Mögenburg ~         GER 15. 8.61 Sindelfingen          31. 1.79
   2.27            Steve Smith                 ENG 29. 3.73 Wuppertal              1. 2.91
   2.27            Janick Klausen              DEN  3. 4.93 Paris                  4. 3.11
18 2.32            Jaroslav Bába               CZE  2. 9.84 Arnstadt               8. 2.03
19 2.37            Steve Smith                 ENG 29. 3.73 Toronto               14. 3.93
   2.37            Ivan Ukhov                  RUS 29. 3.86 Arnstadt               4. 2.06

pole vault

 6 1.31            Onni Hirsivaara             FIN 29. 2.08 Haparanda             20. 2.15
 7 1.70            Onni Hirsivaara             FIN 29. 2.08 Haparanda              7. 5.15
 8 2.23            Alvin Juul Eskildsen        DEN 10.12.10 Randers               27.11.19
 9 2.93            Alvin Juul Eskildsen        DEN 10.12.10 Randers               23. 8.20
10 3.30            Alvin Juul Eskildsen        DEN 10.12.10 Randers               16.11.21
11 3.40            Alvin Juul Eskildsen        DEN 10.12.10 Aarhus                23. 1.22
12 3.91            Pål Haugen Lillefosse       NOR  4. 6.01 Bergen                 8. 2.14
13 4.46            Pål Haugen Lillefosse       NOR  4. 6.01 Bærum                 13. 2.15
14 4.90            Matvey Volkov               RUS 13. 3.04 Smolensk               6. 2.19
15 5.20            Vasili Petrov               RUS  5. 2.83 Moskva                24.12.98
16 5.54            Emmanouil Karalis           GRE 20.10.99 Jablonec               5. 3.16
17 5.82            Armand Duplantis            SWE 10.11.99 New York              11. 3.17
18 5.88            Armand Duplantis            SWE 10.11.99 Clermont-Ferrand      25. 2.18
19 5.92            Armand Duplantis            SWE 10.11.99 Fayetteville          22. 2.19

long jump

 8 4.11            Frank Busemann ~            GER 26. 2.75 Gelsenkirchen          5.12.83
 9 4.73            Frank Busemann ~            GER 26. 2.75 Dortmund              16.12.84
10 4.82            Frank Busemann ~            GER 26. 2.75 Gelsenkirchen         10. 3.85
11 5.40            Frank Busemann ~            GER 26. 2.75 Dortmund              14.12.86
12 5.91            René Orgom                  FRA 27.12.86 Bordeaux              31.10.99
   5.91            Pontus Otterstedt           SWE 18. 8.92 Göteborg               6. 2.05
13 6.53            Richard Chastan             FRA  1. 1.77 Paris                 27.10.90
14 7.27            Gabriel Bitan               ROU 23. 7.98 Bacău                 24. 2.13
15 7.53		   Dominic Ogbechie            ENG 15. 5.02 Sheffield             25. 2.18
16 7.69            Ladji Doucouré              FRA 28. 3.83 Eaubonne              26. 1.00
17 8.12            Viktor Kuznetsov            UKR 17. 7.86 Brovary               20.12.03
18 8.22            Viktor Kuznetsov            UKR 14. 7.86 Brovary	          22. 1.05
19 8.32            Volodymyr Ochkan            UKR 13. 1.68 Vilnius               10. 1.88

doubtful birthdate

12 6.50            Kelvin Tairou               NED  2. 4.95 Zoetermeer             8. 3.08

zone

 5 2.52		   Veeti Kauristo	       FIN 27. 5.98 Turku	          25. 3.04
 6 3.40            Mika Sachtleben             GER       05 Magdeburg             17.12.11
 7 3.91            Gustav Yngström             SWE  3. 6.09 Norrköping             4. 3.17
 8 4.45            Arttu Heilala               FIN 17. 2.03 Oulu                  11.12.11
10 5.21            Manu Kankaanniemi           FIN 16. 3.06 Tampere               12. 3.17
12 6.25            Pontus Otterstedt           SWE 18. 8.92 Malmö                 29. 1.05

triple jump

 8  7.90           Manu Kankaanniemi           FIN 16. 3.06 Helsinki              16.11.14
...
11 10.84           Aki Heikkinen               FIN 24. 2.80 Pajulahti             14.12.91
12 12.06           Richard Chastan             FRA  1. 1.77 Paris                    10.89
13 14.61           Enzo Oyono                  FRA 29. 7.05 Nantes                17. 3.19
14 14.61           Enzo Oyono                  FRA 29. 7.05 Nantes                17. 3.19
15 16.06           Martin Lamou                FRA 13. 5.99 Lyon                  28. 2.15
16 16.34           Martin Lamou                FRA 13. 5.99 Padova                27. 2.16
17 16.61           Lutz Dombrowski @           GER 25. 6.59 Berlin                19. 2.77
18 17.20           Melvin Raffin               FRA  9. 8.98 Beograd                3. 3.17
19 17.58           Teddy Tamgho                FRA 15. 6.89 Paris                 13. 2.09

zone

 7  6.46           Antti Parkkonen             FIN 26. 3.01 Lappeenranta          15. 1.09
 9  9.84           Manu Kankaanniemi           FIN 16. 3.06 Jyväskylä             20. 2.16
10 10.36           Eetu Viitala                FIN 31. 5.92 Pori                  23.11.02

standing high jump

 5 0.70            Brage Aarskog               NOR       13 Bremnes               13.12.18
 6 0.76            Jørgen Fylkesnes            NOR       11 Bømlo                  4.12.17
 7 0.91            Aaron Valencia              NOR 15.11.02 Bergen                14.12.09
 8 1.10            Oscar Ellingsen             NOR  2. 6.06 Bergen                13. 3.15
 9 1.10            Oscar Ellingsen             NOR  2. 6.06 Bergen                13. 3.15
10 1.20            Skarphéðinn Freyr Ingason   ISL 26. 3.77 Húsavík               28.11.87
11 1.28            Sturle Kalstad              NOR 25. 3.61                             72
12 1.33            Sebastian Flåterud          NOR  2. 2.75 Notodden              11.12.87
13 1.51            Sturle Kalstad              NOR 25. 3.61 Odda                  16. 2.75
14 1.63            Sturle Kalstad              NOR 25. 3.61 Toppe                 22. 2.76
15 1.67            Arvid Dahm                  NOR 24. 3.52 Oslo                  22. 3.68
16 1.68            Arvid Dahm                  NOR 24. 3.52 Nittedal              22. 3.69
   1.68            Sturle Kalstad              NOR 25. 3.61 Uskedalen             13.12.77
17 1.75            Arvid Dahm                  NOR 24. 3.52 Eidanger               8. 3.70
   1.75            Sturle Kalstad              NOR 25. 3.61 Sokna                  3. 3.79
18 1.76            Sturle Kalstad              NOR 25. 3.61 Bergen                27. 1.80
19 1.78            Klaus Hansen                NOR 26. 5.58 Molde                  5. 3.78

standing long jump

 5 1.63            Erling Braut Håland         NOR 21. 7.00 Bryne                 22. 1.06
   1.63            Roope Tyynismaa             FIN 30. 6.04 Laihia                23. 3.10
 6 1.76            Timo Torppa                 FIN  1. 4.94 Haapajärvi             4. 2.01
   1.76            Onni Hirsivaara             FIN 29. 2.08 Haparanda             18.12.14
 7 1.84            Konsta Ervast               FIN  9. 2.95 Porvoo                 1.12.02
 8 2.04            Arve Rennesund              NOR 30.11.57 Langangen                11.66
 9 2.23            Markus Haverinen            FIN 10. 3.80                             89
10 2.38            Arve Rennesund              NOR 30.11.57 Gjerpen               12. 3.68
11 2.52            Lars Nicolay Aasbø          NOR 20. 4.60                             71
12 2.76            Egil Kopperud               NOR 13. 5.53 Sørumsand             14. 3.66
13 2.95            Nils Kristian Voreland      NOR 12. 1.58                             71
14 3.13            Thor Andreas Wiersdalen     NOR 24. 1.46 Larvik                 6.11.60
   3.13            Thor Andreas Wiersdalen     NOR 24. 1.46 Larvik                20.11.60
15 3.25            Thor Andreas Wiersdalen     NOR 24. 1.46 Langangen             27.10.61
16 3.31            Thor Andreas Wiersdalen     NOR 24. 1.46 Langangen             25.10.62
17 3.40            Thor Andreas Wiersdalen     NOR 24. 1.46 Sandefjord            14.12.63
18 3.45            Thor Andreas Wiersdalen     NOR 24. 1.46 Langangen             17. 1.65
19 3.45            Thor Andreas Wiersdalen     NOR 24. 1.46 Langangen             17. 1.65

standing triple jump

